Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 21 | 17 | 10 | 93 | 773 | 50 | 85 | 105 | 185 |
Jan 2023 | 36 | 15 | 14 | 5 | 325 | 4000 | 185 | 439 | 489 | 1128 |
Dec 2022 | 25 | 13 | 12 | 6 | 296 | 3144 | 214 | 378 | 426 | 801 |
Nov 2022 | 21 | 8 | 8 | 4 | 270 | 1718 | 136 | 248 | 265 | 636 |
Oct 2022 | 14 | 8 | 6 | 3 | 214 | 1910 | 122 | 194 | 252 | 450 |
Sep 2022 | 22 | 7 | 7 | 6 | 314 | 2079 | 192 | 236 | 238 | 679 |
Aug 2022 | 11 | 8 | 5 | 4 | 191 | 2014 | 124 | 178 | 275 | 351 |
Jul 2022 | 11 | 9 | 5 | 4 | 198 | 1871 | 131 | 183 | 280 | 368 |
Jun 2022 | 8 | 6 | 4 | 2 | 106 | 1557 | 68 | 136 | 200 | 253 |
May 2022 | 12 | 7 | 6 | 3 | 133 | 1412 | 102 | 216 | 230 | 373 |
Apr 2022 | 16 | 9 | 6 | 5 | 289 | 2147 | 157 | 194 | 271 | 504 |
Mar 2022 | 28 | 10 | 10 | 7 | 347 | 2118 | 184 | 267 | 280 | 753 |
Totals | 24743 | 1665 | 2754 | 3311 | 6481 | |||||
Generated by Webalizer Version 2.23 |