Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 421 | 8 | 104 | 5 | 117 | 546 | 11 | 208 | 17 | 842 |
Jun 2025 | 629 | 19 | 137 | 9 | 710 | 18348 | 285 | 4122 | 590 | 18889 |
May 2025 | 577 | 30 | 142 | 18 | 789 | 19748 | 575 | 4408 | 940 | 17887 |
Apr 2025 | 227 | 28 | 64 | 17 | 508 | 10160 | 523 | 1949 | 864 | 6818 |
Mar 2025 | 264 | 32 | 64 | 20 | 595 | 14000 | 627 | 2012 | 1015 | 8190 |
Feb 2025 | 98 | 23 | 37 | 12 | 346 | 7351 | 336 | 1043 | 659 | 2760 |
Jan 2025 | 82 | 22 | 24 | 12 | 407 | 8107 | 389 | 766 | 693 | 2551 |
Dec 2024 | 76 | 18 | 46 | 9 | 323 | 5506 | 300 | 1447 | 562 | 2386 |
Nov 2024 | 84 | 16 | 22 | 11 | 388 | 6481 | 336 | 662 | 495 | 2535 |
Oct 2024 | 85 | 11 | 29 | 8 | 331 | 4747 | 249 | 918 | 370 | 2638 |
Sep 2024 | 28 | 16 | 15 | 10 | 413 | 4501 | 323 | 452 | 496 | 849 |
Aug 2024 | 40 | 13 | 12 | 8 | 342 | 4473 | 253 | 372 | 428 | 1241 |
Totals | 103968 | 4207 | 18359 | 7129 | 67586 | |||||
Generated by Webalizer Version 2.23 |